Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 1421-1440.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2553 Geffen Gang Member Geffen Gang Member 100 300,000 Medium Demi-Human Neutral (Lv 1) 9,780 3,665 27251 No
2554 Faymont Faymont 105 400,000 Medium Demi-Human Neutral (Lv 1) 11,660 4,370 27254 No
2555 Ordre Ordre 110 600,000 Medium Demi-Human Neutral (Lv 1) 15,610 4,861 27255 No
2556 Blut Hase Blut Hase 120 1,000,000 Medium Demi-Human Ghost (Lv 2) 20,560 10,010 27256 No
2557 Kuro Akuma Kuro Akuma 130 1,200,000 Medium Demi-Human Neutral (Lv 1) 26,100 12,030 27257 No
2558 Ifodes Ifodes 140 1,400,000 Medium Demi-Human Neutral (Lv 1) 46,150 18,900 27258 No
2559 Licheniyes Licheniyes 145 1,600,000 Medium Demi-Human Neutral (Lv 1) 52,060 24,105 27259 No
2560 Odoric Odoric 150 2,000,000 Medium Demi-Human Neutral (Lv 1) 60,027 40,237 27260 No
2561 Ju Ju 155 5,000,000 Medium Demi-Human Neutral (Lv 1) 75,335 52,130 27261 No
2562 Dwigh Dwigh 160 7,000,000 Medium Demi-Human Ghost (Lv 2) 151,317 123,000 27262 No
2563 Fei Kanabian Fay Kanavian 160 8,000,000 Medium Demi-Human Ghost (Lv 2) 157,975 110,571 27263 No
2564 Geffen Fenrir Fenrir 160 20,000,000 Medium Demi-Human Ghost (Lv 2) 323,300 300,000 4556 No
2565 Alphonse Alphonse 150 1,000,000 Medium Demi-Human Earth (Lv 2) 0 0 None No
2566 Alphonse Jr Alphonse Jr 150 100,000 Medium Demi-Human Earth (Lv 3) 0 0 None No
2567 Geffen Bully Geffen Bully 50 10,000 Medium Demi-Human Neutral (Lv 1) 212 227 None No
2568 Geffen Gang Member Geffen Gang Member 50 10,000 Medium Demi-Human Neutral (Lv 1) 212 227 None No
2603 Swift Zombie Slaughter Swift Zombie Slaughter 124 202,200 Medium Undead Undead (Lv 3) 10,345 24,315 4435 No
2604 Solid Zombie Prisoner Solid Zombie Prisoner 89 80,450 Medium Undead Undead (Lv 3) 4,010 12,345 4275 No
2605 Zombie Master Ringleader Zombie Master Ringleader 119 127,550 Medium Undead Undead (Lv 1) 9,010 31,515 4274 No
2606 Furious Zombie Furious Zombie 17 1,170 Medium Undead Undead (Lv 1) 290 645 4038 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next