Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 721-740.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom ▼
1752 Skogul Skogul 126 34,240 Medium Demon Dark (Lv 3) 4,280 3,210 4404 No
1753 Frus Frus 128 39,520 Medium Demon Dark (Lv 3) 4,562 3,421 4405 No
1754 Skeggiold Skeggiold 131 53,290 Small Angel Holy (Lv 2) 5,552 4,419 4406 No
1755 Skeggiold Skeggiold 131 52,280 Small Angel Holy (Lv 2) 5,549 4,411 4406 No
1756 Hydro Hydrolancer 121 41,500 Large Dragon Dark (Lv 2) 0 0 None No
1757 Acidus Acidus 130 48,430 Large Dragon Holy (Lv 2) 0 0 None No
1758 Ferus Ferus 126 25,668 Large Dragon Fire (Lv 2) 0 0 None No
1759 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 0 0 None No
1760 Ferus Ferus 126 39,054 Large Dragon Earth (Lv 2) 0 0 None No
1761 Skogul Skogul 126 34,240 Medium Demon Dark (Lv 3) 0 0 None No
1762 Frus Frus 128 39,520 Medium Demon Dark (Lv 3) 0 0 None No
1763 Skeggiold Skeggiold 131 53,290 Small Angel Holy (Lv 2) 0 0 None No
1764 Skeggiold Skeggiold 131 52,280 Small Angel Holy (Lv 2) 0 0 None No
1765 Valkyrie Valkyrie 141 1,005,000 Large Angel Holy (Lv 4) 10,000 10,000 None No
1766 Angeling Angeling 99 128,430 Small Angel Holy (Lv 3) 0 0 None No
1767 Deviling Deviling 99 128,430 Small Angel Holy (Lv 3) 0 0 None No
1768 MVP! Gloom Under Night Gloom Under Night 139 3,005,000 Large Formless Ghost (Lv 3) 2,160,000 1,800,000 4408 No
1769 Agav Agav 128 40,000 Medium Demi-Human Neutral (Lv 4) 3,933 2,949 4409 No
1770 Echio Echio 126 31,620 Medium Demi-Human Neutral (Lv 4) 3,690 2,768 4410 No
1771 Vanberk Vanberk 123 24,605 Medium Demi-Human Neutral (Lv 4) 3,240 2,430 4411 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next