Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 501-520.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Card ID Custom
1314 Permeter Permeter 90 6,575 Medium Brute Neutral (Lv 2) 1,305 1,467 4311 No
2338 Bangungot Manananggal Manananggal 107 204,511 Medium Demon Dark (Lv 2) 0 0 None No
1315 Assaulter Assaulter 100 8,977 Medium Demi-Human Wind (Lv 2) 1,992 1,779 4246 No
1571 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 0 0 None No
2339 Bangungot Mangkukulam Mangkukulam 110 102,154 Medium Demon Neutral (Lv 2) 0 0 None No
1316 Solider Solider 92 8,768 Medium Brute Earth (Lv 2) 1,487 1,671 4220 No
1572 Drops Drops 2 45 Medium Plant Fire (Lv 1) 0 0 None No
2852 Elusive Disguise Elusive Disguise 103 69,475 Medium Demon Earth (Lv 4) 6,695 15,060 4181 No
1317 Fur Seal Seal 47 1,371 Medium Brute Water (Lv 1) 360 405 4312 No
2085 Antler Scaraba Antler Scaraba 136 62,600 Medium Insect Earth (Lv 2) 6,330 5,255 4505 No
2853 Swift Dimik Swift Dimik 116 87,760 Medium Formless Wind (Lv 2) 9,475 23,265 4370 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 4 5 4005 No
1318 Heater Heater 98 8,180 Medium Brute Fire (Lv 2) 1,893 1,611 4331 No
1574 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 0 0 None No
2086 Rake Scaraba Rake Scaraba 139 67,700 Medium Insect Earth (Lv 2) 6,990 5,995 4505 No
1319 Freezer Freezer 94 9,990 Medium Brute Water (Lv 2) 1,555 1,749 4319 No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 342 386 4067 No
1576 Ghostring Ghostring 90 26,700 Medium Demon Ghost (Lv 4) 0 0 None No
1321 Dragon Tail Dragon Tail 86 4,680 Medium Insect Wind (Lv 2) 1,264 1,422 4178 No
1322 Spring Rabbit Spring Rabbit 88 6,684 Medium Brute Earth (Lv 2) 1,341 1,509 4227 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next