Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 1061-1080.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP Card ID Custom ▲
2689 Elusive Red Eruma Elusive Red Eruma 91 49,500 Medium Fish Water (Lv 2) 4,770 14,310 4531 No
1158 Phen Phen 52 1,963 Medium Fish Water (Lv 2) 446 503 4077 No
2182 Ancient Seahorse Deep Sea Marc 145 400,000 Medium Fish Water (Lv 2) 1,000 1,000 None No
2183 Mutant Anolian Deep Sea Anolian 151 700,000 Medium Fish Water (Lv 2) 1,100 1,100 None No
1425 Obeaune Obeaune 53 2,158 Medium Fish Water (Lv 2) 0 0 None No
1426 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 0 0 None No
2197 Red Eruma Red Eruma 91 9,900 Medium Fish Water (Lv 2) 954 954 4531 No
2201 Sropho Sropho 113 24,002 Medium Fish Water (Lv 2) 1,934 1,900 4522 No
2713 Elusive Phen Elusive Phen 52 9,815 Medium Fish Water (Lv 2) 1,170 3,765 4077 No
2204 Sedora Sedora 110 22,050 Medium Fish Water (Lv 2) 1,853 1,739 4521 No
2716 Penomena Ringleader Penomena Ringleader 85 22,945 Medium Fish Poison (Lv 1) 3,820 11,670 4314 No
2717 Furious Penomena Furious Penomena 85 22,945 Medium Fish Poison (Lv 1) 3,820 11,670 4314 No
1441 Penomena Penomena 85 4,589 Medium Fish Poison (Lv 1) 0 0 None No
3499 Sweet Roda Frog Sweet Roda Frog 14 140 Medium Fish Water (Lv 1) 65 50 4666 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 1,778 1,125 4105 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 1,159 733 4093 No
1206 Anolian Anolian 109 15,547 Medium Fish Water (Lv 2) 2,930 2,223 4234 No
1216 Penomena Penomena 85 4,589 Medium Fish Poison (Lv 1) 1,116 1,556 4314 No
3015 Corrupt Phen Corrupt Phen 158 284,110 Medium Fish Water (Lv 2) 12,390 16,104 None No
3018 Corrupt Megalodon Corrupt Megalodon 158 347,413 Medium Fish Undead (Lv 2) 12,390 16,104 None No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next