Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 1841-1860.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1036 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 583 656 4110 No
1035 Hunter Fly Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 604 681 4115 No
1034 Thara Frog Thara Frog 40 1,157 Medium Fish Water (Lv 2) 311 350 4058 No
1033 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 233 263 4052 No
1032 Verit Verit 52 1,944 Medium Undead Undead (Lv 1) 414 467 4107 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 198 224 4033 No
1030 Anacondaq Anacondaq 100 8,510 Medium Brute Poison (Lv 1) 1,602 1,202 4062 No
1029 Isis Isis 59 2,092 Large Demon Dark (Lv 1) 531 597 4116 No
1028 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 216 243 4086 No
1026 Munak Munak 58 2,445 Medium Undead Undead (Lv 1) 495 557 4090 No
1025 Snake Boa 18 217 Medium Brute Earth (Lv 1) 117 87 4037 No
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 117 87 4034 No
1023 Orc Warrior Orc Warrior 44 1,434 Medium Demi-Human Earth (Lv 1) 350 540 4066 No
1020 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 97 73 4030 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 162 183 4031 No
1018 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 144 162 4040 No
1016 Archer Skeleton Archer Skeleton 50 1,646 Medium Undead Undead (Lv 1) 405 455 4094 No
1015 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 117 87 4038 No
1014 Spore Spore 18 280 Medium Plant Water (Lv 1) 117 87 4022 No
1013 Wolf Wolf 45 1,219 Medium Brute Earth (Lv 1) 342 386 4029 No
Prev. | 91 | 92 | 93 | 94