Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 161-180.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2878 Swift Caramel Swift Caramel 25 2,590 Small Brute Earth (Lv 1) 405 1,365 4063 No
2877 Elusive Carat Elusive Carat 103 46,110 Medium Demon Wind (Lv 2) 5,830 13,110 4288 No
2876 Furious Caterpillar Furious Caterpillar 121 128,280 Small Insect Earth (Lv 1) 9,750 29,700 4289 No
2875 Celia Ringleader Celia Ringleader 141 1,265,730 Medium Demi-Human Ghost (Lv 3) 110,535 342,300 4568 No
2874 Solid Cenere Solid Cenere 146 1,301,310 Small Plant Wind (Lv 1) 35,585 102,810 4595 No
2873 Swift Centipede Swift Centipede 125 124,960 Medium Insect Poison (Lv 2) 10,400 24,390 4447 No
2872 Elusive Chonchon Elusive Chonchon 5 285 Small Insect Wind (Lv 1) 110 270 4009 No
2871 Furious Clock Furious Clock 81 27,780 Medium Formless Earth (Lv 2) 3,385 8,685 4299 No
2870 Clock Ringleader Clock Ringleader 81 27,780 Medium Formless Earth (Lv 2) 3,385 8,685 4299 No
2869 Solid Coco Solid Coco 38 8,360 Small Brute Earth (Lv 1) 675 2,280 4041 No
2868 Swift Coco Swift Coco 38 4,180 Small Brute Earth (Lv 1) 675 2,280 4041 No
2867 Elusive Comodo Elusive Comodo 81 20,010 Medium Brute Poison (Lv 3) 2,945 11,100 4516 No
2866 Furious Constant Furious Constant 108 60,250 Small Formless Dark (Lv 3) 7,515 16,890 None No
2865 Cookie Ringleader Cookie Ringleader 35 3,330 Small Demi-Human Neutral (Lv 3) 585 1,980 4293 No
2864 Solid Cornutus Solid Cornutus 48 14,500 Small Fish Water (Lv 1) 920 3,105 4061 No
2863 Swift Creamy Swift Creamy 23 1,890 Small Insect Wind (Lv 1) 360 1,215 4040 No
2862 Elusive Zhu Po Long Elusive Zhu Po Long 82 19,715 Medium Dragon Wind (Lv 2) 2,670 8,205 4272 No
2861 Furious Dark Priest Furious Dark Priest 98 60,450 Medium Demon Undead (Lv 4) 7,290 12,495 4171 No
2860 Death Word Ringleader Death Word Ringleader 114 81,950 Medium Formless Neutral (Lv 3) 8,335 17,295 4388 No
2859 Solid Death Word Solid Death Word 114 163,900 Medium Formless Neutral (Lv 3) 8,335 17,295 4388 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next