Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 601-620.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2334 Wakwak Wakwak 145 194,830 Small Demon Dark (Lv 2) 0 0 None No
2333 Buwaya's Weakness Weakpoint 138 20 Small Plant Water (Lv 4) 0 0 None No
2332 Fake Buwaya Buwaya 138 30,000 Small Plant Water (Lv 4) 0 0 None No
2331 Seaweed Seaweed 100 10 Small Fish Water (Lv 1) 0 0 None No
2330 Buwaya's Slave Slave 135 20,145 Small Plant Earth (Lv 1) 0 0 None No
2329 Buwaya's Egg Buwaya's Egg 100 10,000 Small Formless Neutral (Lv 3) 0 0 None No
2328 Drum Drum 1 200 Small Formless Neutral (Lv 1) 0 0 None No
2327 Bangungot Bangungot 115 250 Medium Demon Dark (Lv 2) 1,563,082 1,522,402 4590 No
2326 Galapago Galapago 45 7,513 Small Brute Earth (Lv 1) 0 0 None No
2325 Baphomet Baphomet 57 7,510 Small Demon Dark (Lv 1) 0 0 None No
2324 Penomena Penomena 100 50,000 Medium Fish Poison (Lv 1) 0 0 None No
2323 Bomb Poring Bomb Poring 100 50,000 Small Formless Neutral (Lv 1) 0 0 None No
2322 Bakonawa Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 2,510,111 2,345,151 None No
2321 Bakonawa Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 0 0 None No
2320 Bakonawa Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 0 0 None No
2319 MVP! Buwaya Buwaya 151 4,090,365 Large Dragon Water (Lv 4) 3,000,012 2,801,564 4592 No
2318 Bangungot Bangungot 99 1,409,758 Medium Demon Dark (Lv 2) 0 0 None No
2317 Bangungot Bangungot 115 1,519,517 Medium Demon Dark (Lv 2) 0 0 None No
2316 Jejeling Jejeling 100 10,247 Large Plant Earth (Lv 2) 801 741 4589 No
2315 Wakwak Wakwak 111 20,012 Small Demon Dark (Lv 2) 1,374 1,254 4588 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next