Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 1281-1300.

Item ID ▲ Name Type Equip Locations NPC Buy ▲ NPC Sell Weight ▲ Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
2154 Toy Shield Weapon - Dagger Shield 0 0 50 0 0 1 0 1 Yes No No
2155 Academy Shield Weapon - One-Handed Spear Shield 0 0 150 0 0 3 0 1 Yes No No
2156 Bible of Promise(1st Vol.) Weapon - Two-Handed Spear Shield 20 10 50 0 0 10 0 1 Yes No No
2157 Pesticide Weapon - Two-Handed Sword Shield 20 10 10 0 0 0 0 0 Yes No No
2158 Ramorushirudo Weapon - Two-Handed Sword Shield 20 10 130 0 0 50 0 1 Yes No No
2159 Sharerushirudo Weapon - Two-Handed Sword Shield 20 10 130 0 0 50 0 1 Yes No No
2160 Giant Shield Weapon - Two-Handed Sword Shield 56,000 28,000 280 0 0 130 0 1 Yes No No
2161 Geffenia Tomb of Water Weapon - Two-Handed Spear Shield 56,000 28,000 100 0 0 30 0 1 Yes No No
2162 Bible of Promise(2nd Vol.) Weapon - Two-Handed Spear Shield 20 10 50 0 0 20 0 1 Yes No No
2163 Floor Shield Weapon - Two-Handed Sword Shield 20 10 130 0 0 50 0 1 Yes No No
2164 Bull Son Shield Weapon - Two-Handed Sword Shield 20 10 130 0 0 50 0 1 Yes No No
2165 Sol Shield Weapon - Two-Handed Sword Shield 20 10 130 0 0 50 0 1 Yes No No
2166 Devil's Bible Drive Weapon - Two-Handed Spear Shield 20 10 60 0 0 80 0 1 Yes No No
2167 Poison Shield Weapon - Two-Handed Sword Shield 20 10 130 0 0 50 0 1 Yes No No
2168 Immune Shield Weapon - One-Handed Spear Shield 20 10 70 0 0 55 0 1 Yes No No
2169 Kalasag Weapon - Dagger Shield 20 10 40 0 0 40 0 0 Yes No No
2170 Bayani Kalasag Weapon - Dagger Shield 20 10 40 0 0 40 0 1 Yes No No
2171 Fox Wrist Guard Weapon - Dagger Shield 40,000 20,000 20 0 0 45 0 1 Yes No No
2172 Wolf Wrist Guard Weapon - Dagger Shield 45,000 22,500 25 0 0 70 0 1 Yes No No
2173 Crescent Wrist Guard Weapon - Dagger Shield 45,000 22,500 25 0 0 45 0 1 Yes No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next