Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 9501-9520.

Item ID ▲ Name Type Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
18776 Advanced Angel's Kiss Weapon Upper Headgear 10,000 5,000 30 0 0 6 0 1 Yes No No
18779 RWC Champ Crown First Place Weapon Upper Headgear 20 10 50 0 0 12 0 1 No No No
18780 RWC Champ Crown Second Place Weapon Upper Headgear 20 10 50 0 0 12 0 1 No No No
18781 RWC Champ Crown Third Place Weapon Upper Headgear 20 10 50 0 0 12 0 1 No No No
18782 Butterfly Wing Ear Weapon Middle Headgear 20 10 10 0 0 0 0 0 No No No
18785 King Poring Hat Weapon Upper Headgear 20 10 60 0 0 10 0 1 Yes No No
18786 Anemos Mask Weapon Middle Headgear 20 10 20 0 0 0 0 0 No No No
18790 Rainbow Poring Hat Weapon Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
18791 Shrine Maiden Hat Weapon Upper Headgear 20 10 20 0 0 30 0 1 No No No
18792 Indonesian Independence Sakkat Weapon Upper Headgear 10 5 40 0 0 0 0 0 Yes No No
18793 Sorcerer's Night Cap Weapon Upper Headgear 20 10 20 0 0 25 0 1 Yes No No
18796 RWC Champ Crown Fourth Place Weapon Upper Headgear 20 10 50 0 0 12 0 1 No No No
18803 Rose Cascade Weapon Upper Headgear 0 0 50 0 0 0 0 1 Yes No No
18805 Eclipse Hat Weapon Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
18806 Black Rabbit Hat Weapon Upper Headgear 20 10 30 0 0 2 0 1 Yes No No
18807 Yellow Yuzu Hat Weapon Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
18808 Wing Form Spectacle Weapon Middle Headgear 20 10 10 0 0 1 0 0 Yes No No
18810 Hell Pumpkin Hat Weapon Upper Headgear 20 10 50 0 0 12 0 0 Yes No No
18813 New Wave Sunglasses Weapon Middle Headgear 10 5 10 0 0 0 0 0 No No No
18814 Angel School Cap Weapon Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
Prev. | 471 | 472 | 473 | 474 | 475 | 476 | 477 | 478 | 479 | 480 | Next