Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 9461-9480.

Item ID ▲ Name Type Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
18732 TE Woe Cap Weapon - Whip Upper Headgear 0 0 0 0 0 5 0 0 Yes No No
18733 TE Woe Bone Helm Weapon Upper Headgear 0 0 0 0 0 10 0 0 Yes No No
18734 TE Woe Magic Eyes Weapon Upper Headgear 0 0 0 0 0 5 0 0 Yes No No
18736 Censor Bar Weapon Middle Headgear 0 0 10 0 0 0 0 0 No No No
18737 Fortier Masque Weapon Middle Headgear 20 10 20 0 0 0 0 0 No No No
18739 Carnation Hairband Weapon Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
18740 RMSC2012 Special Costume Weapon Costume Top Headgear 20 10 0 0 0 0 0 0 No No No
18741 Costume Will O Wisp Weapon Costume Top Headgear 10 5 0 0 0 0 0 0 No No No
18742 Costume Moon and Stars Weapon Costume Mid Headgear 20 10 0 0 0 0 0 0 No No No
18743 Costume Spirit Of Chung E Weapon Costume Top Headgear 20 10 0 0 0 0 0 0 No No No
18744 Costume Twilight Weapon Costume Mid Headgear 20 10 0 0 0 0 0 0 No No No
18745 Choco Stick In Mouth Weapon Lower Headgear 20 10 10 0 0 0 0 0 No No No
18746 Chilly Breath Weapon Lower Headgear 20 10 10 0 0 0 0 0 No No No
18747 Eyes Of Ifrit Weapon Middle Headgear 20 10 10 0 0 1 0 1 No No No
18748 Gold Ingot Poring Hat Weapon Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18749 Majoruros Horn Weapon Upper Headgear 20 10 50 0 0 8 0 1 Yes No No
18750 Poker Card In Mouth Weapon Lower Headgear 20 10 5 0 0 0 0 0 No No No
18752 Cursed Book Weapon Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
18753 Tw Rice Ball Weapon Upper Headgear 20 10 10 0 0 6 0 0 No No No
18754 Blood Sucker Weapon Lower Headgear 20 10 30 0 0 0 0 0 No No No
Prev. | 471 | 472 | 473 | 474 | 475 | 476 | 477 | 478 | 479 | 480 | Next