Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 9341-9360.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
18601 Red Bread Hat Weapon Upper Headgear 20 10 30 0 0 0 0 1 Yes No No
18602 Watermelon Bite Weapon Lower Headgear 20 10 10 0 0 4 0 0 No No No
18603 Black Devil Mask Weapon Middle Headgear 20 10 10 0 0 0 0 1 No No No
18604 Falcon Mask Weapon Mid/Lower Headgear 10 5 3 0 0 0 0 0 No No No
18605 Dark Age Weapon Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18606 Tear Drop Weapon Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
18607 Blush Weapon Middle Headgear 20 10 10 0 0 0 0 1 No No No
18608 Small Ribbons Weapon Middle Headgear 20 10 10 0 0 2 0 1 No No No
18609 Dark Blinder Weapon Middle Headgear 20 10 10 0 0 0 0 1 No No No
18610 7th Anni Hat B Weapon Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
18611 Black Glasses Weapon Middle Headgear 20 10 20 0 0 2 0 1 No No No
18612 White Musang Hat Weapon Upper Headgear 40 20 40 0 0 3 0 1 Yes No No
18613 Black Musang Hat Weapon Upper Headgear 40 20 40 0 0 3 0 1 Yes No No
18614 Grim Reaper Hat Weapon Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18615 Injured Eyepatch Weapon Middle Headgear 20 10 20 0 0 2 0 0 No No No
18616 Long Tongue Weapon Lower Headgear 20 10 20 0 0 0 0 0 No No No
18617 Onigiri In Mouth Weapon Lower Headgear 20 10 20 0 0 0 0 0 No No No
18618 Airplane Hat Weapon Upper Headgear 20 10 20 0 0 8 0 1 Yes No No
18619 Thief Bandana Weapon Upper Headgear 20 10 20 0 0 1 0 0 Yes No No
18620 Heart Eyepatch Weapon Middle Headgear 5 2 5 0 0 2 0 0 Yes No No
Prev. | 461 | 462 | 463 | 464 | 465 | 466 | 467 | 468 | 469 | 470 | Next