Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 3741-3760.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
5721 E Puppy Hat Weapon Upper Headgear 20 10 50 0 0 2 0 0 No No No
5722 E Magic Eyes Weapon Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
5723 E Jumping Poring Weapon Upper Headgear 0 0 30 0 0 2 0 0 No No No
5724 E Robo Eye Weapon Middle Headgear 20 10 20 0 0 1 0 0 No No No
5725 E Yellow Wizardry Hat Weapon Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
5726 E Crescent Helm Weapon Upper/Mid Headgear 20 10 300 0 0 8 0 0 Yes No No
5727 E Tiger Mask Weapon Upper/Mid Headgear 20 10 40 0 0 2 0 0 No No No
5728 E Fantastic Wig Weapon Upper/Mid Headgear 20 10 10 0 0 1 0 0 Yes No No
5729 E Bunny Band C Weapon - Book Upper Headgear 1 0 0 0 0 9 0 0 No No No
5730 E Centimental Flower C Weapon Lower Headgear 1 0 0 0 0 1 0 0 No No No
5731 E Apple OE Archer C Weapon Upper Headgear 1 0 0 0 0 7 0 0 No No No
5732 E Elven Ears C Weapon Middle Headgear 1 0 0 0 0 2 0 0 No No No
5733 E Brooch C Weapon Accessories 1 0 0 0 0 0 0 0 No No No
5734 E Magestic Goat C Weapon Upper Headgear 2 1 0 0 0 5 0 0 No No No
5735 Green Ribbon Weapon Upper Headgear 800 400 10 0 0 1 0 0 Yes No No
5736 Whisper Mask Weapon Upper/Mid/Lower Headgear 20 10 0 0 0 0 0 0 No No No
5737 Cactus Hat Weapon Upper Headgear 20 10 30 0 0 1 0 0 No No No
5738 Snowman Hat Weapon Upper Headgear 20 10 30 0 0 4 0 1 Yes No No
5739 Sagittarius Crown Weapon Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
5740 Sagittarius Diadem Weapon Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next