Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 3121-3140.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack MATK Defense Range Slots Refineable For Sale Custom
5073 Model Training Hat Weapon Upper Headgear 20 10 70 0 0 5 0 0 Yes No No
5074 Angel Wing Ears Weapon Middle Headgear 20 10 10 0 0 3 0 0 No No No
5075 Cowboy Hat Weapon Upper Headgear 20 10 50 0 0 8 0 0 Yes No No
5076 Beanie Weapon Upper Headgear 20 10 35 0 0 3 0 0 Yes No No
5077 Tulip Hairpin Weapon Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5078 Sea-Otter Hat Weapon Upper Headgear 20 10 80 0 0 6 0 0 Yes No No
5079 X Hairpin Weapon Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5080 Crown of Ancient Queen Weapon Upper Headgear 20 10 40 0 0 8 0 0 Yes No No
5081 Crown of Mistress Weapon Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
5082 Decorative Mushroom Weapon Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5083 Red Ribbon Weapon Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5084 Lazy Smokie Weapon Upper Headgear 20 10 50 0 0 2 0 0 Yes No No
5085 Small Ribbons Weapon Middle Headgear 20 10 10 0 0 2 0 0 No No No
5086 Alarm Mask Weapon Mid/Lower Headgear 20 10 10 0 0 2 0 0 No No No
5087 Poker Face Weapon Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5088 Surprised Mask Weapon Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5089 Annoyed Mask Weapon Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5090 Goblin Leader Mask Weapon Mid/Lower Headgear 20 10 10 0 0 2 0 0 No No No
5091 Decorative Golden Bell Weapon Upper/Mid Headgear 20 10 20 0 0 2 0 0 Yes No No
5092 Coif Weapon Upper/Mid Headgear 150,000 75,000 30 0 0 5 0 0 Yes No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next