Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 3101-3120.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
5052 Blue Hairband Weapon Upper Headgear 20 10 15 0 0 2 0 0 Yes No No
5054 Assassin Mask Weapon Lower Headgear 20 10 10 0 0 0 0 0 No No No
5055 Novice False Eggshell Weapon Upper Headgear 1 0 0.1 0 0 6 0 0 No No No
5056 Fruit of Love Weapon Upper Headgear 1 0 20 0 0 0 0 0 No No No
5057 Black Cat Ears Weapon Upper Headgear 16,000 8,000 20 0 0 4 0 0 Yes No No
5058 Drooping Cat Weapon Upper Headgear 250,000 125,000 50 0 0 3 0 0 Yes No No
5059 Teddybear Hat Weapon Upper Headgear 20 10 80 0 0 6 0 0 Yes No No
5060 Party Hat Weapon Upper Headgear 20 10 30 0 0 4 0 0 Yes No No
5061 Flower Hairpin Weapon Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5062 Straw Hat Weapon Upper Headgear 20 10 20 0 0 6 0 0 Yes No No
5063 Giant Band Aid Weapon Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5064 Smokie Leaf Weapon Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5065 Blue Fish Weapon Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5066 Succubus Horn Weapon Upper Headgear 20 10 80 0 0 7 0 0 Yes No No
5067 Sombrero Weapon Upper Headgear 20 10 35 0 0 8 0 0 Yes No No
5068 Evil Wing Ears Weapon Middle Headgear 20 10 10 0 0 3 0 0 No No No
5069 Kitsune Mask Weapon Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5070 Hot-blooded Headband Weapon Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5071 Indian Headband Weapon Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5072 Incubus Horn Weapon Upper Headgear 20 10 80 0 0 7 0 0 Yes No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next