Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 3061-3080.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
5012 Ph.D Hat Weapon Upper Headgear 20 10 20 0 0 5 0 0 Yes No No
5013 Lord Kaho's Horn Weapon Upper Headgear 20 10 10 0 0 30 0 0 Yes No No
5014 Fin Helm Weapon Middle Headgear 20 10 30 0 0 5 0 0 No No No
5015 Egg Shell Weapon Upper Headgear 20 10 20 0 0 6 0 0 No No No
5016 Boy's Cap Weapon Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5017 Bone Helm Weapon Upper Headgear 20 10 80 0 0 15 0 0 Yes No No
5018 Feather Bonnet Weapon Upper Headgear 20 10 30 0 0 8 0 0 Yes No No
5019 Corsair Weapon Upper Headgear 20 10 50 0 0 11 0 0 Yes No No
5020 Kafra Band Weapon Upper Headgear 20 10 50 0 0 5 0 0 Yes No No
5021 Grief for Greed Weapon Upper Headgear 20 10 120 0 0 8 0 0 Yes No No
5022 Hat of the Sun God Weapon Upper/Mid Headgear 20 10 240 0 0 4 0 0 Yes No No
5023 Parcel Hat Weapon Upper Headgear 20 10 100 0 0 0 0 0 Yes No No
5024 Cake Hat Weapon Upper Headgear 20 10 100 0 0 2 0 0 Yes No No
5025 Helm of Angel Weapon Upper Headgear 20 10 160 0 0 10 0 0 Yes No No
5026 Chef Hat Weapon Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5027 Mage Hat Weapon Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5028 Candle Weapon Upper Headgear 20 10 15 0 0 0 0 0 Yes No No
5029 Spore Hat Weapon Upper Headgear 20 10 90 0 0 6 0 0 Yes No No
5030 Panda Hat Weapon Upper Headgear 20 10 80 0 0 6 0 0 Yes No No
5031 Mine Hat Weapon Upper Headgear 20 10 150 0 0 9 0 0 Yes No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next