Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 3041-3060.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
4991 ASPD Supplement Reactor Card None 0 0 0 0 0 0 0 0 No No No
4992 HP Absorb Supplement Reactor Card None 0 0 0 0 0 0 0 0 No No No
4993 SP Absorb Supplement Reactor Card None 0 0 0 0 0 0 0 0 No No No
4994 Rune of Strength Lv 1 Card None 20 10 0 0 0 0 0 0 No No No
4995 Rune of Strength Lv 2 Card None 20 10 0 0 0 0 0 0 No No No
4996 Rune of Strength_Lv 3 Card None 20 10 0 0 0 0 0 0 No No No
4997 Rune of Agility Lv 1 Card None 20 10 0 0 0 0 0 0 No No No
4998 Rune of Agility Lv 2 Card None 20 10 0 0 0 0 0 0 No No No
4999 Rune of Agility Lv 3 Card None 20 10 0 0 0 0 0 0 No No No
5001 Headset Weapon Upper Headgear 20 10 20 0 0 6 0 0 Yes No No
5002 Jewel Crown Weapon Upper Headgear 20 10 60 0 0 9 0 0 Yes No No
5003 Joker Jester Weapon Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5004 Oxygen Mask Weapon Lower Headgear 20 10 20 0 0 0 0 0 No No No
5005 Gas Mask Weapon Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5006 Machoman's Glasses Weapon Middle Headgear 36,000 18,000 10 0 0 1 0 0 No No No
5007 Grand Circlet Weapon Upper Headgear 20 10 20 0 0 7 0 0 Yes No No
5008 Puppy Love Weapon Upper Headgear 20 10 10 0 0 1 0 0 No No No
5009 Safety Helmet Weapon Upper Headgear 20 10 50 0 0 7 0 0 Yes No No
5010 Indian Fillet Weapon Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5011 Aerial Weapon Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next