Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 2981-3000.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
4931 Heal 10 Card None 10 5 0 0 0 0 0 0 No No No
4932 SP recovery1 Card None 10 5 0 0 0 0 0 0 No No No
4933 Neutral Resistance Lv1 Card None 10 5 0 0 0 0 0 0 No No No
4934 Neutral Resistance Lv2 Card None 10 5 0 0 0 0 0 0 No No No
4935 Neutral Resistance Lv3 Card None 10 5 0 0 0 0 0 0 No No No
4936 Attack big1 Card None 20 10 1 0 0 0 0 0 No No No
4937 Attack mid1 Card None 20 10 1 0 0 0 0 0 No No No
4938 Attack small1 Card None 20 10 1 0 0 0 0 0 No No No
4939 CRI Lv2 Card None 10 5 0 0 0 0 0 0 No No No
4940 CRI Lv3 Card None 10 5 0 0 0 0 0 0 No No No
4941 CRI Lv4 Card None 10 5 0 0 0 0 0 0 No No No
4942 Parrying Lv1 Card None 10 5 0 0 0 0 0 0 No No No
4943 Parrying Lv2 Card None 10 5 0 0 0 0 0 0 No No No
4944 Parrying Lv3 Card None 10 5 0 0 0 0 0 0 No No No
4945 Economy Lv1 Card None 10 5 0 0 0 0 0 0 No No No
4946 Economy Lv2 Card None 10 5 0 0 0 0 0 0 No No No
4947 Economy Lv3 Card None 10 5 0 0 0 0 0 0 No No No
4948 After Skill Delay Lv1 Card None 10 5 0 0 0 0 0 0 No No No
4949 After Skill Delay Lv2 Card None 10 5 0 0 0 0 0 0 No No No
4950 After Skill Delay Lv3 Card None 10 5 0 0 0 0 0 0 No No No
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next