Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 2601-2620.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
4515 Alnoldi Card Card Shield 20 10 1 0 0 0 0 0 No No No
4516 Comodo Card Card Armor 20 10 1 0 0 0 0 0 No No No
4517 Cendrawasih Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4518 Banaspaty Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4519 Butoijo Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4520 Leak Card Card Garment 20 10 1 0 0 0 0 0 No No No
4521 Sedora Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4522 Sropho Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4523 Pot Dofle Card Card Armor 20 10 1 0 0 0 0 0 No No No
4524 King Dramoh Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4525 Kraken Card Card Garment 20 10 1 0 0 0 0 0 No No No
4526 Weird Coelacanth Card Card Armor 20 10 1 0 0 0 0 0 No No No
4527 Dark Coelacanth Card Card Armor 20 10 1 0 0 0 0 0 No No No
4528 Mutant Coelacanth Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4529 Violent Coelacanth Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4530 Siorava Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4531 Red Eruma Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4532 Wild Rider Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4533 Octopus Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4534 Giant Octopus Card Card Armor 20 10 1 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next