Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 2101-2120.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
4015 Condor Card Card Garment 20 10 1 0 0 0 0 0 No No No
4016 Thief Bug Card Card Armor 20 10 1 0 0 0 0 0 No No No
4017 Savage Babe Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4018 Andre Larva Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4019 Hornet Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4020 Familiar Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4021 Rocker Card Card Armor 20 10 1 0 0 0 0 0 No No No
4022 Spore Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4023 Baby Desert Wolf Card Card Armor 20 10 1 0 0 0 0 0 No No No
4024 Plankton Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4025 Skeleton Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4026 Female Thief Bug Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4027 Kukre Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4028 Tarou Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4029 Wolf Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4030 Mandragora Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4031 Peco Peco Card Card Armor 20 10 1 0 0 0 0 0 No No No
4032 Ambernite Card Card Shield 20 10 1 0 0 0 0 0 No No No
4033 Poporing Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4034 Wormtail Card Card Accessories 20 10 1 0 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next