Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 981-1000.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP ▲ Card ID Custom ▲
1665 Photon Cannon Photon Cannon 67 7,500 Medium Formless Neutral (Lv 2) 600 800 None No
1667 Photon Cannon Photon Cannon 65 7,800 Medium Formless Neutral (Lv 2) 600 800 None No
1037 Side Winder Side Winder 70 2,736 Medium Brute Poison (Lv 1) 720 810 4117 No
1164 Requiem Requiem 71 3,089 Medium Demi-Human Dark (Lv 1) 738 831 4104 No
1400 Karakasa Karakasa 72 3,092 Medium Formless Neutral (Lv 3) 765 860 4286 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 1,070 890 None No
1963 New Year Doll New Year Doll 49 23,900 Medium Demi-Human Neutral (Lv 2) 2,156 894 None No
1519 Chung E Green Maiden 49 23,900 Medium Demi-Human Neutral (Lv 2) 2,156 894 5042 No
1493 Dryad Dryad 68 3,640 Medium Plant Earth (Lv 4) 837 939 4177 No
2197 Red Eruma Red Eruma 91 9,900 Medium Fish Water (Lv 2) 954 954 4531 No
1178 Zerom Zerom 70 2,687 Medium Demi-Human Fire (Lv 1) 720 960 4064 No
1180 Nine Tail Nine Tail 72 2,783 Medium Brute Fire (Lv 3) 887 998 4159 No
2182 Ancient Seahorse Deep Sea Marc 145 400,000 Medium Fish Water (Lv 2) 1,000 1,000 None No
1368 Geographer Geographer 73 3,866 Medium Plant Earth (Lv 3) 898 1,010 4280 No
1156 Petite Petite 79 3,556 Medium Dragon Wind (Lv 1) 900 1,013 4120 No
1781 Drosera Drosera 101 10,878 Medium Plant Earth (Lv 1) 1,350 1,013 4421 No
1514 Dancing Dragon Zhu Po Long 82 3,943 Medium Dragon Wind (Lv 2) 972 1,094 4272 No
1587 Kraben Kraben 70 2,901 Medium Formless Ghost (Lv 2) 510 1,095 4295 No
2183 Mutant Anolian Deep Sea Anolian 151 700,000 Medium Fish Water (Lv 2) 1,100 1,100 None No
2184 Deepsea Mermaid Deep Sea Obeaune 151 700,000 Medium Demon Water (Lv 3) 1,100 1,100 None No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next