Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 921-940.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP ▲ Card ID Custom ▲
1995 Pinguicula Pinguicula 105 13,058 Medium Plant Earth (Lv 3) 2,221 1,662 4476 No
2952 Like Love Like Love 110 14,008 Medium Demon Wind (Lv 3) 1,505 1,667 None No
1198 Dark Priest Dark Priest 98 12,090 Medium Demon Undead (Lv 4) 2,430 1,667 4171 No
2418 Hunter Shecil Hunter Cecil 98 8,835 Medium Demi-Human Wind (Lv 3) 2,750 1,668 None No
1316 Solider Solider 92 8,768 Medium Brute Earth (Lv 2) 1,487 1,671 4220 No
1294 Killer Mantis Killer Mantis 91 7,650 Medium Insect Earth (Lv 1) 1,485 1,674 4301 No
1506 Disguise Disguise 103 13,895 Medium Demon Earth (Lv 4) 2,232 1,674 4181 No
2701 Poporing Ringleader Poporing Ringleader 30 2,620 Medium Plant Poison (Lv 1) 495 1,680 4033 No
2702 Furious Poporing Furious Poporing 30 2,620 Medium Plant Poison (Lv 1) 495 1,680 4033 No
2703 Elusive Poporing Elusive Poporing 30 2,620 Medium Plant Poison (Lv 1) 495 1,680 4033 No
1133 Kobold Kobold 107 10,483 Medium Demi-Human Wind (Lv 2) 2,274 1,706 4091 No
1410 Live Peach Tree Enchanted Peach Tree 92 8,777 Medium Plant Earth (Lv 2) 1,499 1,724 4217 No
2204 Sedora Sedora 110 22,050 Medium Fish Water (Lv 2) 1,853 1,739 4521 No
1319 Freezer Freezer 94 9,990 Medium Brute Water (Lv 2) 1,555 1,749 4319 No
1408 Bloody Butterfly Bloody Butterfly 94 7,030 Medium Insect Wind (Lv 2) 1,555 1,749 4327 No
1515 Garm Baby Baby Hatii 94 10,016 Medium Brute Water (Lv 2) 1,555 1,749 4323 No
1196 Skeleton Prisoner Skeleton Prisoner 91 9,194 Medium Undead Undead (Lv 3) 1,566 1,763 4222 No
1315 Assaulter Assaulter 100 8,977 Medium Demi-Human Wind (Lv 2) 1,992 1,779 4246 No
1620 Noxious Noxious 87 5,430 Medium Formless Ghost (Lv 3) 888 1,785 4334 No
1988 Nepenthes Nepenthes 114 15,099 Medium Plant Poison (Lv 2) 2,599 1,793 4470 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next