Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 921-940.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP ▲ Card ID Custom ▲
2216 Salamander Salamander 1 60 Medium Plant Water (Lv 1) 27 20 None No
2217 Teddy Bear Teddy Bear 1 60 Medium Plant Water (Lv 1) 27 20 None No
2218 Octopus Leg Octopus Tentacle 1 60 Medium Plant Water (Lv 1) 27 20 None No
2219 Giant Octopus Giant Octopus 1 60 Medium Plant Water (Lv 1) 27 20 None No
2220 Quve Messenger of Devil 1 60 Medium Plant Water (Lv 1) 27 20 None No
1002 Poring Poring 1 60 Medium Plant Water (Lv 1) 27 20 4001 No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 200 22 None No
2925 Willow Willow 8 91 Medium Plant Earth (Lv 1) 31 23 None No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 41 29 4030 No
3495 Eggring Eggring 1 50 Medium Plant Earth (Lv 1) 50 35 4659 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 59 40 4196 No
1010 Willow Willow 8 91 Medium Plant Earth (Lv 1) 63 47 4010 No
3501 Trans Spore Trans Spore 18 280 Medium Plant Water (Lv 1) 74 59 4668 No
3505 Big Eggring Big Eggring 25 156 Medium Plant Earth (Lv 3) 97 73 4662 No
1020 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 97 73 4030 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 167 84 4048 No
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 117 87 4034 No
1014 Spore Spore 18 280 Medium Plant Water (Lv 1) 117 87 4022 No
2402 POPORING_IMMUNE_M Poporing 30 524 Medium Plant Poison (Lv 1) 99 112 None No
2403 POPORING_IMMUNE_A Poporing 30 524 Medium Plant Poison (Lv 1) 99 112 None No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next