Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 141-160.

Item ID Name Type Equip Locations NPC Buy ▲ NPC Sell Weight ▼ Attack MATK Defense Range ▲ Slots ▼ Refineable For Sale Custom
2154 Toy Shield Weapon - Dagger Shield 0 0 50 0 0 1 0 1 Yes No No
28903 Scutum Weapon - Dagger Shield 0 0 50 0 0 1 0 1 Yes No No
5344 Bennit Doll Hat Weapon Upper Headgear 0 0 50 0 0 1 0 1 No No No
18803 Rose Cascade Weapon Upper Headgear 0 0 50 0 0 0 0 1 Yes No No
5146 Elephant Hat Weapon Upper Headgear 0 0 50 0 0 0 0 0 Yes No No
19021 Gigant Helm Weapon Upper Headgear 0 0 50 0 0 10 0 0 Yes No No
5148 Phrygian Cap Weapon Upper Headgear 0 0 50 0 0 0 0 0 Yes No No
22103 Excelion Leg Weapon Footgear 0 0 50 0 0 13 0 0 Yes No No
5967 Flying Galapago Weapon Lower Headgear 0 0 50 0 0 0 0 0 No No No
5505 Asara Fairy Hat Weapon Upper/Mid Headgear 0 0 50 0 0 2 0 0 Yes No No
19177 Elemental Crown Weapon Upper Headgear 0 0 50 0 0 10 0 0 Yes No No
2448 Air Boss Weapon Footgear 0 0 50 0 0 2 0 0 Yes No No
22034 Crimson Gaiter Weapon Footgear 0 0 50 0 0 10 0 0 Yes No No
2668 Woman Glory Weapon Accessories 0 0 50 0 0 0 0 0 No No No
5918 Gambler Seal Weapon Middle Headgear 0 0 50 0 0 0 0 0 No No No
5502 Necromancer's Hood Weapon Upper/Mid Headgear 0 0 50 0 0 6 0 0 Yes No No
19020 Survive Circlet Weapon Upper Headgear 0 0 50 0 0 10 0 0 Yes No No
5776 Blazing Sun Weapon Upper Headgear 0 0 50 0 0 0 0 0 Yes No No
18902 Shovel Hat Weapon Upper Headgear 0 0 50 0 0 0 0 0 No No No
19024 Protect Feathers Weapon Middle Headgear 0 0 50 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next