Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 441-460.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
1743 Glorious Hunter Bow Armor Two-Handed 0 0 0 100 0 0 5 0 Yes No No
2112 Novice Guard Weapon - Dagger Shield 1 0 0.1 0 0 20 0 0 No No No
1293 Vellum Jamadhar Armor Two-Handed 20 10 120 170 0 0 1 0 Yes No No
2122 Platinum Shield Weapon - One-Handed Spear Shield 20 10 120 0 0 95 0 0 Yes No No
1644 Staff of Piercing Armor Weapon 20 10 50 80 145 0 1 0 Yes No No
1304 Orcish Axe Armor Weapon 20 10 150 75 0 0 1 0 Yes No No
1254 Jamadhar Armor Two-Handed 37,200 18,600 150 165 0 0 1 0 Yes No No
1637 Eraser Armor Weapon 20 10 50 80 170 0 1 0 Yes No No
1203 Knife Armor Weapon 50 25 40 17 0 0 1 0 Yes No No
1206 Cutter Armor Weapon 1,250 625 50 30 0 0 1 0 Yes No No
1634 Strong Recovery Wand Armor Weapon 20 10 0 70 125 0 1 0 Yes No No
1635 Speedy Recovery Wand Armor Weapon 20 10 0 70 125 0 1 0 Yes No No
1218 Stiletto Armor Weapon 19,500 9,750 70 87 0 0 1 0 Yes No No
1221 Gladius Armor Weapon 43,000 21,500 70 105 0 0 1 0 Yes No No
1227 Weeder Knife Armor Weapon 20 10 40 80 0 0 1 0 Yes No No
1230 Ice Pick Armor Weapon 20 10 60 80 0 0 1 0 Yes No No
1234 Moonlight Dagger Armor Weapon 20 10 70 50 0 0 1 0 Yes No No
1239 Poison Knife Armor Weapon 20 10 80 64 0 0 1 0 Yes No No
1244 Holy Dagger Armor Weapon 20 10 80 100 0 0 1 0 Yes No No
1247 Kindle Dagger Armor Weapon 10,000 5,000 60 39 0 0 1 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next