Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 2621-2640.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4535 Sealed Randgris Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4536 Sealed Atroce Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4537 Sealed Phreeoni Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4538 Sealed White Lady Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4539 Sealed Fallen Bishop Hibram Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4540 Sealed Lord of The Dead Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4541 Sealed High Wizard Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4542 Sealed Detale Card Card Armor 20 10 1 0 0 0 0 0 No No No
4543 Sealed Hatii Card Card Armor 20 10 1 0 0 0 0 0 No No No
4544 Sealed Evil Snake Lord Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4545 Novice Poring Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4546 Val'khiri Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4547 Enhanced Byorgue Card Card Armor 20 10 1 0 0 0 0 0 No No No
4548 Enhanced Salamander Card Card Garment 20 10 1 0 0 0 0 0 No No No
4549 Upd Maya Puple Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4550 Upd Bow Guardian Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4552 Manny Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4553 Sid Card Card Armor 20 10 1 0 0 0 0 0 No No No
4554 Diego Card Card Garment 20 10 1 0 0 0 0 0 No No No
4555 Scrat Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next