Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 2581-2600.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4495 Sealed Amon Ra Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4496 Sealed Drake Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4497 Sealed Stormy Knight Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4498 Sealed Lady Tanee Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4499 Sealed Samurai Spector Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4500 Sealed Orc Lord Card Card Armor 20 10 1 0 0 0 0 0 No No No
4501 Sealed High Priest Card Card Armor 20 10 1 0 0 0 0 0 No No No
4502 Sealed MasterSmith Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4503 Sealed Vesper Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4504 Sealed Eddga Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4505 Scaraba Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4506 Dolomedes Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4507 Queen Scaraba Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4508 Gold Scaraba Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4509 Gold Queen Scaraba Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4510 Miming Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4511 Little Fatum Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4512 Parus Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4513 Angra Mantis Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4514 Pom Spider Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next