Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 10461-10480.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4277 Zealotus Card Card Shield 20 10 1 0 0 0 0 0 No No No
4276 Lord of The Dead Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4275 Zombie Prisoner Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4274 Zombie Master Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4273 Shell Fish Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4272 Zhu Po Long Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4271 Giant Hornet Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4270 Giant Spider Card Card Armor 20 10 1 0 0 0 0 0 No No No
4269 Incubus Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4268 Injustice Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4267 Explosion Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4266 Eclipse Card Card Garment 20 10 1 0 0 0 0 0 No No No
4265 Jing Guai Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4264 Wind Ghost Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4263 Samurai Spector Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4262 Cloud Hermit Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4261 Wootan Fighter Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4260 Wootan Shooter Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4259 Wooden Golem Card Card Armor 20 10 1 0 0 0 0 0 No No No
4258 Evil Nymph Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 521 | 522 | 523 | 524 | 525 | 526 | 527 | 528 | 529 | 530 | Next