Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 10421-10440.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4317 Mobster Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4316 False Angel Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4315 Pest Card Card Armor 20 10 1 0 0 0 0 0 No No No
4314 Penomena Card Card Shield 20 10 1 0 0 0 0 0 No No No
4313 Punk Card Card Garment 20 10 1 0 0 0 0 0 No No No
4312 Seal Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4311 Permeter Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4310 Panzer Goblin Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4309 Parasite Card Card Shield 20 10 1 0 0 0 0 0 No No No
4308 Tri Joint Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4307 Beetle King Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4306 Toad Card Card Garment 20 10 1 0 0 0 0 0 No No No
4305 Turtle General Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4304 Tamruan Card Card Shield 20 10 1 0 0 0 0 0 No No No
4303 Giant Whisper Card Card Garment 20 10 1 0 0 0 0 0 No No No
4302 Tao Gunka Card Card Armor 20 10 1 0 0 0 0 0 No No No
4301 Killer Mantis Card Card Armor 20 10 1 0 0 0 0 0 No No No
4300 Chimera Card Card Armor 20 10 1 0 0 0 0 0 No No No
4299 Clock Card Card Armor 20 10 1 0 0 0 0 0 No No No
4298 Creamy Fear Card Card Armor 20 10 1 0 0 0 0 0 No No No
Prev. | 521 | 522 | 523 | 524 | 525 | 526 | 527 | 528 | 529 | 530 | Next