Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 10141-10160.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4599 Lichtern Red Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4598 Lichtern Green Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4597 Lichtern Blue Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4596 Antique Book Card Card Garment 20 10 1 0 0 0 0 0 No No No
4595 Cenere Card Card Garment 20 10 1 0 0 0 0 0 No No No
4594 Petal Card Card Garment 20 10 1 0 0 0 0 0 No No No
4593 Menblatt Card Card Garment 20 10 1 0 0 0 0 0 No No No
4592 Buwaya Card Card Armor 20 10 1 0 0 0 0 0 No No No
4591 Bakonawa Card Card Armor 20 10 1 0 0 0 0 0 No No No
4590 Bangungot Card Card Armor 20 10 1 0 0 0 0 0 No No No
4589 Jejeling Card Card Garment 20 10 1 0 0 0 0 0 No No No
4588 Wakwak Card Card Garment 20 10 1 0 0 0 0 0 No No No
4587 Tiyanak Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4586 Tikbalang Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4585 Mangkukulam Card Card Armor 20 10 1 0 0 0 0 0 No No No
4584 Manananggal Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4583 Engkanto Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4582 Bungisngis Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4581 Rudo Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4580 Dark Guardian Kades Card Card Garment 20 10 1 0 0 0 0 0 No No No
Prev. | 501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 | 510 | Next