Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 10081-10100.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4673 Minstel Alphoccio Card Card Garment 20 10 1 0 0 0 0 0 No No No
4672 Sura Chen Card Card Garment 20 10 1 0 0 0 0 0 No No No
4671 Sorcerer Celia Card Card Garment 20 10 1 0 0 0 0 0 No No No
4670 Fruit Pom Spider Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4669 Jungle Mandragora Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4668 Trance Spore Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4667 Hunter Wolf Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4666 Sweet Roda Frog Card Card Armor 20 10 1 0 0 0 0 0 No No No
4665 Wild Hornet Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4664 Grass Fabre Card Card Armor 20 10 1 0 0 0 0 0 No No No
4663 Leaf Lunatic Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4662 Big Eggring Card Card Garment 20 10 1 0 0 0 0 0 No No No
4661 Charge Basilisk Card Card Shield 20 10 1 0 0 0 0 0 No No No
4660 Scout Basilisk Card Card Shield 20 10 1 0 0 0 0 0 No No No
4659 Eggring Card Card Armor 20 10 1 0 0 0 0 0 No No No
4658 Nightmare Verit Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4657 Nightmare Ancient Mummy Card Card Garment 20 10 1 0 0 0 0 0 No No No
4656 Nightmare Mummy Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4655 Nightmare Minorous Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4654 Nightmare Mimic Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 | 510 | Next