Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 9721-9740.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5055 Novice False Eggshell Weapon Upper Headgear 1 0 0.1 0 0 6 0 0 No No No
5054 Assassin Mask Weapon Lower Headgear 20 10 10 0 0 0 0 0 No No No
5052 Blue Hairband Weapon Upper Headgear 20 10 15 0 0 2 0 0 Yes No No
5051 Pussy Cat Bell Weapon Lower Headgear 20 10 10 0 0 0 0 0 No No No
5050 Wonder Nutshell Weapon Upper Headgear 20 10 30 0 0 10 0 0 No No No
5049 Striped Hairband Weapon Upper Headgear 20 10 15 0 0 1 0 0 No No No
5048 Cresent Hairpin Weapon Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
5047 Fashionable Glasses Weapon Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
5046 Bongun Hat Weapon Upper/Mid/Lower Headgear 20 10 30 0 0 5 0 0 No No No
5045 Magician Hat Weapon Upper Headgear 20 10 50 0 0 6 0 0 Yes No No
5044 Evil Wing Ears Weapon Upper Headgear 20 10 35 0 0 4 0 0 Yes No No
5043 Opera Phantom Mask Weapon Middle Headgear 20 10 20 0 0 2 0 0 No No No
5042 Bao Bao Weapon Upper Headgear 20 10 15 0 0 0 0 0 Yes No No
5041 Heart Hairpin Weapon Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
5040 Blush Weapon Middle Headgear 20 10 10 0 0 0 0 0 No No No
5039 Rainbow Eggshell Weapon Upper Headgear 20 10 40 0 0 8 0 0 No No No
5038 Deviruchi Hat Weapon Upper Headgear 20 10 80 0 0 4 0 0 Yes No No
5037 Nut Shell Weapon Upper Headgear 20 10 15 0 0 8 0 0 No No No
5036 Cross Hat Weapon Upper Headgear 20 10 25 0 0 2 0 0 Yes No No
5035 Poring Hat Weapon Upper Headgear 20 10 70 0 0 3 0 0 Yes No No
Prev. | 481 | 482 | 483 | 484 | 485 | 486 | 487 | 488 | 489 | 490 | Next