Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 3301-3320.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
18817 Evoked Devil School Cap Weapon Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
18816 Evoked Angel School Cap Weapon Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
18815 Devil School Cap Weapon Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
18814 Angel School Cap Weapon Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
18813 New Wave Sunglasses Weapon Middle Headgear 10 5 10 0 0 0 0 0 No No No
18810 Hell Pumpkin Hat Weapon Upper Headgear 20 10 50 0 0 12 0 0 Yes No No
18808 Wing Form Spectacle Weapon Middle Headgear 20 10 10 0 0 1 0 0 Yes No No
18807 Yellow Yuzu Hat Weapon Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
18806 Black Rabbit Hat Weapon Upper Headgear 20 10 30 0 0 2 0 1 Yes No No
18805 Eclipse Hat Weapon Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
18803 Rose Cascade Weapon Upper Headgear 0 0 50 0 0 0 0 1 Yes No No
18796 RWC Champ Crown Fourth Place Weapon Upper Headgear 20 10 50 0 0 12 0 1 No No No
18793 Sorcerer's Night Cap Weapon Upper Headgear 20 10 20 0 0 25 0 1 Yes No No
18792 Indonesian Independence Sakkat Weapon Upper Headgear 10 5 40 0 0 0 0 0 Yes No No
18791 Shrine Maiden Hat Weapon Upper Headgear 20 10 20 0 0 30 0 1 No No No
18790 Rainbow Poring Hat Weapon Upper Headgear 20 10 10 0 0 3 0 1 Yes No No
18786 Anemos Mask Weapon Middle Headgear 20 10 20 0 0 0 0 0 No No No
18785 King Poring Hat Weapon Upper Headgear 20 10 60 0 0 10 0 1 Yes No No
18782 Butterfly Wing Ear Weapon Middle Headgear 20 10 10 0 0 0 0 0 No No No
18781 RWC Champ Crown Third Place Weapon Upper Headgear 20 10 50 0 0 12 0 1 No No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next