Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 761-780.

Monster ID kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Card ID Custom ▼
3197 Gargoyle Mutant Gargoyle 150 256,780 Medium Demon Wind (Lv 3) 0 0 None No
3198 Galion Mutant Galion 150 293,165 Medium Brute Wind (Lv 2) 0 0 None No
1449 Mutant Dragon Mutant Dragonoid 65 50,706 Large Dragon Fire (Lv 2) 0 0 None No
1262 Mutant Dragon Mutant Dragonoid 65 50,706 Large Dragon Fire (Lv 2) 3,644 12,830 4203 No
2189 Mutant Coelacanth Mutant Coelacanth 155 5,200,000 Large Fish Water (Lv 2) 1,500,000 1,500,000 4528 No
1780 Muscipular Muscipular 105 12,550 Medium Plant Earth (Lv 1) 1,944 1,458 4420 No
1026 Munak Munak 58 2,445 Medium Undead Undead (Lv 1) 495 557 4090 No
1610 Munak Munak 30 2,872 Medium Undead Undead (Lv 4) 0 0 12016 No
2354 Nightmare Mummy Mummy (Nightmare) 117 22,557 Medium Undead Undead (Lv 2) 2,150 1,621 4656 No
1041 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 486 548 4106 No
1393 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 0 0 None No
2741 Muka Ringleader Muka Ringleader 23 2,340 Large Plant Earth (Lv 1) 360 1,215 4036 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 144 162 4036 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 246 108 4036 No
2448 MVP! Morin Morin 99 270,000 Medium Demi-Human Dark (Lv 3) 220,000 180,000 None No
1814 Moonlight Flower Moonlight Flower 80 30,000 Medium Brute Fire (Lv 3) 27,000 27,000 None No
1150 MVP! Moonlight Flower Moonlight Flower 79 324,000 Medium Demon Fire (Lv 3) 334,080 271,440 4131 No
3038 Hidden Mob 7 Monster 7 151 10,000 Small Formless Ghost (Lv 4) 0 0 None No
2539 Hidden Mob 5 Monster 5 151 10,000 Small Formless Ghost (Lv 4) 0 0 None No
2537 Hidden Mob 4 Monster 4 151 10,000 Small Formless Ghost (Lv 4) 0 0 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next