Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 441-460.

Monster ID ▲ kRO Name iRO Name Level HP ▼ Size Race Element Base EXP Job EXP Card ID Custom
1470 Zerom Zerom 70 2,687 Medium Demi-Human Fire (Lv 1) 0 0 None No
1471 Nine Tail Nine Tail 72 2,783 Medium Brute Fire (Lv 3) 0 0 None No
1472 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 1) 0 0 None No
1473 Orc Archer Orc Archer 78 4,835 Medium Demi-Human Earth (Lv 1) 0 0 None No
1474 Mimic Mimic 56 1,939 Medium Formless Neutral (Lv 3) 0 0 None No
1475 Wraith Wraith 77 5,168 Large Undead Undead (Lv 4) 0 0 None No
1476 Alarm Alarm 88 5,562 Medium Formless Neutral (Lv 3) 0 0 None No
1477 Arclouse Arclouze 77 4,320 Medium Insect Earth (Lv 2) 0 0 None No
1478 Rideword Rideword 74 3,222 Small Formless Neutral (Lv 3) 0 0 None No
1479 Skeleton Prisoner Skeleton Prisoner 91 9,194 Medium Undead Undead (Lv 3) 0 0 None No
1480 Zombie Prisoner Zombie Prisoner 89 8,045 Medium Undead Undead (Lv 3) 0 0 None No
1481 Punk Punk 82 3,869 Small Plant Wind (Lv 1) 0 0 None No
1482 Zherlthsh Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1483 Rybio Rybio 98 8,700 Large Demon Neutral (Lv 2) 0 0 None No
1484 Phendark Phendark 102 11,000 Large Demi-Human Neutral (Lv 2) 0 0 None No
1485 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 0 0 None No
1486 Tirfing Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 0 0 None No
1487 Executioner Executioner 101 40,200 Large Formless Dark (Lv 2) 0 0 None No
1488 Anolian Anolian 109 15,547 Medium Fish Water (Lv 2) 0 0 None No
1489 Sting Sting 104 14,143 Medium Formless Earth (Lv 3) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next