Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 641-660.

Monster ID kRO Name iRO Name Level HP ▼ Size Race ▲ Element Base EXP Job EXP ▲ Card ID Custom
1700 Observation Dame of Sentinel 127 34,538 Medium Angel Neutral (Lv 4) 3,735 2,801 4392 No
1761 Skogul Skogul 126 34,240 Medium Demon Dark (Lv 3) 0 0 None No
1752 Skogul Skogul 126 34,240 Medium Demon Dark (Lv 3) 4,280 3,210 4404 No
2880 Breeze Ringleader Breeze Ringleader 92 33,775 Medium Formless Wind (Lv 3) 4,795 13,470 4390 No
2881 Furious Breeze Furious Breeze 92 33,775 Medium Formless Wind (Lv 3) 4,795 13,470 4390 No
2041 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 0 0 None No
2728 Elusive Novus Elusive Novus 90 33,350 Small Dragon Neutral (Lv 1) 3,590 11,280 4383 No
2729 Swift Novus Swift Novus 90 33,350 Small Dragon Neutral (Lv 1) 3,590 11,280 4383 No
2731 Novus Ringleader Novus Ringleader 90 33,350 Small Dragon Neutral (Lv 1) 3,590 11,280 4383 No
1997 Tatacho Tatacho 128 33,336 Medium Brute Earth (Lv 1) 0 0 None No
1986 Tatacho Tatacho 128 33,336 Medium Brute Earth (Lv 1) 3,762 3,092 4442 No
2208 Wild Rider Wild Rider 95 33,300 Large Fish Water (Lv 2) 8,300 3,300 4532 No
2050 Aqua Elemental Aqua Elemental 99 33,220 Large Formless Water (Lv 4) 0 0 None No
2016 Aqua Elemental Aqua Elemental 121 33,209 Large Formless Water (Lv 4) 4,155 4,155 4443 No
2626 Elusive Vavayaga Elusive Vavayaga 87 32,490 Medium Demi-Human Water (Lv 1) 3,265 10,020 None No
1682 Removal Remover 121 32,235 Medium Undead Undead (Lv 2) 3,772 2,829 4353 No
2682 Solid Rideword Solid Rideword 74 32,220 Small Formless Neutral (Lv 3) 2,225 9,090 4185 No
2720 Solid Parasite Solid Parasite 76 32,220 Medium Plant Wind (Lv 2) 2,535 10,020 4309 No
1787 Echio Echio 126 31,620 Medium Demi-Human Neutral (Lv 2) 0 0 None No
1770 Echio Echio 126 31,620 Medium Demi-Human Neutral (Lv 4) 3,690 2,768 4410 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next