Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 601-620.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP ▼ Job EXP Card ID Custom ▲
1667 Photon Cannon Photon Cannon 65 7,800 Medium Formless Neutral (Lv 2) 600 800 None No
1587 Kraben Kraben 70 2,901 Medium Formless Ghost (Lv 2) 510 1,095 4295 No
1191 Mimic Mimic 56 1,939 Medium Formless Neutral (Lv 3) 486 548 4205 No
1277 Greatest General Greatest General 55 1,575 Medium Formless Fire (Lv 2) 486 548 4283 No
1116 Eggyra Eggyra 53 1,676 Medium Formless Ghost (Lv 2) 330 689 4070 No
1248 Cruiser Cruiser 41 919 Medium Formless Neutral (Lv 3) 288 324 4297 No
1249 Myst Case Myst Case 39 879 Medium Formless Neutral (Lv 3) 288 324 4206 No
1722 Jakk Jakk 99 10,310 Medium Formless Fire (Lv 2) 93 90 5134 No
2025 Wild Gift Box Wild Gift Box 10 10 Medium Formless Neutral (Lv 1) 77 77 None No
1815 Rice Cake Rice Cake 12 777 Medium Formless Neutral (Lv 1) 7 7 None No
1541 Greatest General Greatest General 55 1,575 Medium Formless Fire (Lv 2) 0 0 None No
1544 Karakasa Karakasa 72 3,092 Medium Formless Neutral (Lv 3) 0 0 None No
1558 Sandman Sandman 61 2,887 Medium Formless Earth (Lv 3) 0 0 None No
1816 Gourd Gourd 12 1,000 Medium Formless Neutral (Lv 1) 0 0 None No
1818 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 0 0 7703 No
2357 Nightmare Mimic Mimic (Nightmare) 137 63,101 Medium Formless Neutral (Lv 3) 0 0 None No
2408 Dummy 10 Dummy 10 10 99,999,999 Medium Formless Neutral (Lv 1) 0 0 None No
2409 Dummy 50 Dummy 50 50 99,999,999 Medium Formless Neutral (Lv 1) 0 0 None No
2410 Dummy 100 Dummy 100 100 99,999,999 Medium Formless Neutral (Lv 1) 0 0 None No
2411 Dummy 150 Dummy 150 150 99,999,999 Medium Formless Neutral (Lv 1) 0 0 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next