Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 1201-1220.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Card ID Custom
2265 Armaia Armeyer Dinze 1 50 Medium Plant Water (Lv 1) 0 0 None No
2266 Erend Errende Ebecee 1 50 Medium Plant Water (Lv 1) 0 0 None No
2267 Erend Errende Ebecee 1 50 Medium Plant Water (Lv 1) 0 0 None No
2268 Kavac Kavach Icarus 1 50 Medium Plant Water (Lv 1) 0 0 None No
2269 Kavac Kavach Icarus 1 50 Medium Plant Water (Lv 1) 0 0 None No
2270 Rawrel Laurell Weinder 1 50 Medium Plant Water (Lv 1) 0 0 None No
2271 Rawrel Laurell Weinder 1 50 Medium Plant Water (Lv 1) 0 0 None No
2272 Whikebain Wickebine Tres 1 50 Medium Plant Water (Lv 1) 0 0 None No
2273 Whikebain Wickebine Tres 1 50 Medium Plant Water (Lv 1) 0 0 None No
2274 Ygnizem Egnigem Cenia 1 50 Medium Plant Water (Lv 1) 0 0 None No
2275 Ygnizem Egnigem Cenia 1 50 Medium Plant Water (Lv 1) 0 0 None No
2276 Doppelganger Doppelganger 1 50 Medium Plant Water (Lv 1) 0 0 None No
2277 Lora Warrior Laura 136 500,255 Small Demi-Human Fire (Lv 2) 0 0 None No
2278 Elvira Elvira 138 501,765 Small Formless Wind (Lv 3) 0 0 None No
2279 Soheon Samurai Soheon 137 502,015 Medium Demi-Human Wind (Lv 3) 0 0 None No
2280 Rudo Rudo 135 501,489 Small Angel Holy (Lv 3) 0 0 None No
2281 Abysmal Dark Shadow Dark Shadow 147 204,109 Small Formless Dark (Lv 2) 11,500 10,100 4449 No
2282 Abysmal Dark Frame Dark Frame 145 180,018 Medium Demon Dark (Lv 3) 10,101 10,003 4170 No
2283 Abysmal Dark Priest Dark Priest 141 181,878 Medium Demon Undead (Lv 4) 10,548 10,801 4171 No
2284 Abysmal Kobold Dark Axe Kobold 145 194,830 Medium Demi-Human Wind (Lv 2) 11,040 10,730 4091 No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next