Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▼ Custom
2995 Abandoned Teddy Bear Abandoned Teddy Bear 148 180,000 Small Demon Undead (Lv 3) 6,666 7,332 31022 No
2994 Dancing Marionette Dancing Marionette 148 280,000 Small Demon Ghost (Lv 1) 4,444 15,888 31021 No
2993 Malicious Baby Ghost Malicious Baby Ghost 145 444,444 Small Demon Dark (Lv 3) 4,444 15,888 31020 No
2992 Creepy Demon Creepy Demon 140 4,444 Small Undead Dark (Lv 3) 666 732 31019 No
2991 Evil Dwelling Box Evil Dwelling Box 148 259,000 Medium Demon Dark (Lv 3) 6,666 7,332 31018 No
2989 Vicious Cookie Vicious Cookie 149 187,760 Small Demon Dark (Lv 3) 6,666 7,332 31017 No
2987 Decorated Evil Tree Decorated Evil Tree 148 544,444 Large Demon Undead (Lv 3) 4,444 15,888 31016 No
2563 Fei Kanabian Fay Kanavian 160 8,000,000 Medium Demi-Human Ghost (Lv 2) 157,975 110,571 27263 No
2562 Dwigh Dwigh 160 7,000,000 Medium Demi-Human Ghost (Lv 2) 151,317 123,000 27262 No
2561 Ju Ju 155 5,000,000 Medium Demi-Human Neutral (Lv 1) 75,335 52,130 27261 No
2560 Odoric Odoric 150 2,000,000 Medium Demi-Human Neutral (Lv 1) 60,027 40,237 27260 No
2559 Licheniyes Licheniyes 145 1,600,000 Medium Demi-Human Neutral (Lv 1) 52,060 24,105 27259 No
2558 Ifodes Ifodes 140 1,400,000 Medium Demi-Human Neutral (Lv 1) 46,150 18,900 27258 No
2557 Kuro Akuma Kuro Akuma 130 1,200,000 Medium Demi-Human Neutral (Lv 1) 26,100 12,030 27257 No
2556 Blut Hase Blut Hase 120 1,000,000 Medium Demi-Human Ghost (Lv 2) 20,560 10,010 27256 No
2555 Ordre Ordre 110 600,000 Medium Demi-Human Neutral (Lv 1) 15,610 4,861 27255 No
2554 Faymont Faymont 105 400,000 Medium Demi-Human Neutral (Lv 1) 11,660 4,370 27254 No
2551 Geffen Shoplifter Geffen Shoplifter 100 300,000 Medium Demi-Human Neutral (Lv 1) 9,780 3,665 27253 No
2552 Geffen Bully Geffen Bully 100 300,000 Medium Demi-Human Neutral (Lv 1) 9,780 3,665 27252 No
2553 Geffen Gang Member Geffen Gang Member 100 300,000 Medium Demi-Human Neutral (Lv 1) 9,780 3,665 27251 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next