Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 361-380.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Card ID ▲ Custom ▼
3074 MVP! Time Holder Time Holder 170 25,000,000 Large Demon Neutral (Lv 4) 2,291,250 1,938,750 4625 No
2920 Arc Elder Arc Elder 168 293,640 Large Demi-Human Neutral (Lv 4) 9,086 17,532 4629 No
2918 Time Keeper Time Keeper 155 256,000 Large Formless Neutral (Lv 4) 7,898 8,869 4630 No
2921 Owl Viscount Owl Viscount 168 295,240 Large Demon Neutral (Lv 3) 9,086 11,089 4631 No
2923 Owl Marquis Owl Marquis 170 630,000 Large Demon Neutral (Lv 3) 21,747 13,806 4632 No
2362 MVP! Nightmare Amon Ra Amon Ra (Nightmare) 145 2,515,784 Large Demi-Human Earth (Lv 3) 1,626,487 1,302,087 4652 No
2353 Nightmare Minorous Minorous (Nightmare) 121 27,141 Large Brute Fire (Lv 2) 2,201 1,910 4655 No
2075 MVP! Ragunta Ragunta 150 25,000,000 Large Fish Ghost (Lv 4) 9,999,999 9,999,999 6414 No
1795 Bloody Knight Bloody Knight 116 68,500 Large Angel Ghost (Lv 1) 0 0 7578 No
1840 Golden Savage Golden Savage 99 500 Large Brute Earth (Lv 2) 1 1 12239 No
3249 Exploration Rover T Explorer Robot Turbo 171 318,117 Large Formless Neutral (Lv 4) 19,826 41,023 27016 No
3254 T_W_O T_W_O 165 48,000,000 Large Demon Dark (Lv 3) 0 0 27020 No
1885 MVP! Gopinich Gopinich 97 1,120,500 Large Brute Earth (Lv 3) 714,240 580,320 27162 No
2528 Faceworm Faceworm 140 482,427 Large Insect Poison (Lv 1) 38,800 3,960 27163 No
2529 MVP! Faceworm Queen Faceworm Queen 155 50,000,000 Large Insect Poison (Lv 4) 200,000 200,000 27164 No
2530 Faceworm Dark Dark Faceworm 144 5,000,000 Large Insect Poison (Lv 2) 100,000 80,000 27165 No
2987 Decorated Evil Tree Decorated Evil Tree 148 544,444 Large Demon Undead (Lv 3) 4,444 15,888 31016 No
1536 Goblin Goblin 44 930 Medium Demi-Human Poison (Lv 1) 0 0 None No
2048 Dark Pinguicula Dark Pinguicula 99 8,780 Medium Plant Poison (Lv 2) 0 0 None No
2304 Queen Scaraba Queen Scaraba 1 50 Medium Plant Water (Lv 1) 0 0 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next