Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 1001-1020.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Card ID ▲ Custom ▲
2705 Solid Poison Spore Solid Poison Spore 26 4,560 Medium Plant Poison (Lv 1) 405 1,365 4048 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 198 224 4050 No
1033 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 233 263 4052 No
2839 Swift Elder Willow Swift Elder Willow 34 2,995 Medium Plant Fire (Lv 2) 580 1,965 4052 No
2840 Solid Elder Willow Solid Elder Willow 34 5,990 Medium Plant Fire (Lv 2) 580 1,965 4052 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 3,060 2,693 4054 No
1058 Metaller Metaller 55 1,687 Medium Insect Fire (Lv 1) 450 507 4057 No
2754 Swift Metaller Swift Metaller 55 8,435 Medium Insect Fire (Lv 1) 1,180 3,795 4057 No
1034 Thara Frog Thara Frog 40 1,157 Medium Fish Water (Lv 2) 311 350 4058 No
2635 Elusive Thara Frog Elusive Thara Frog 40 5,785 Medium Fish Water (Lv 2) 775 2,625 4058 No
1122 Goblin Goblin 48 1,058 Medium Demi-Human Wind (Lv 1) 369 414 4060 No
1123 Goblin Goblin 44 931 Medium Demi-Human Fire (Lv 1) 333 374 4060 No
1124 Goblin Goblin 44 930 Medium Demi-Human Poison (Lv 1) 333 374 4060 No
1125 Goblin Goblin 49 1,494 Medium Demi-Human Earth (Lv 1) 396 446 4060 No
1126 Goblin Goblin 56 2,342 Medium Demi-Human Water (Lv 1) 486 548 4060 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 254 154 4060 No
2813 Elusive Goblin Elusive Goblin 48 5,290 Medium Demi-Human Wind (Lv 1) 920 3,105 4060 No
2814 Swift Goblin Swift Goblin 48 5,290 Medium Demi-Human Wind (Lv 1) 920 3,105 4060 No
1030 Anacondaq Anacondaq 100 8,510 Medium Brute Poison (Lv 1) 1,602 1,202 4062 No
2904 Furious Anacondaq Furious Anacondaq 100 42,550 Medium Brute Poison (Lv 1) 4,805 10,815 4062 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next