Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 981-1000.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Card ID ▲ Custom ▲
1013 Wolf Wolf 45 1,219 Medium Brute Earth (Lv 1) 342 386 4029 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 41 29 4030 No
2765 Solid Mandragora Solid Mandragora 13 1,560 Medium Plant Earth (Lv 3) 240 540 4030 No
1020 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 97 73 4030 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 198 224 4033 No
2701 Poporing Ringleader Poporing Ringleader 30 2,620 Medium Plant Poison (Lv 1) 495 1,680 4033 No
2702 Furious Poporing Furious Poporing 30 2,620 Medium Plant Poison (Lv 1) 495 1,680 4033 No
2703 Elusive Poporing Elusive Poporing 30 2,620 Medium Plant Poison (Lv 1) 495 1,680 4033 No
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 117 87 4034 No
2610 Wormtail Ringleader Wormtail Ringleader 17 1,000 Medium Plant Earth (Lv 1) 290 645 4034 No
1025 Snake Boa 18 217 Medium Brute Earth (Lv 1) 117 87 4037 No
2653 Boa Ringleader Boa Ringleader 18 1,085 Medium Brute Earth (Lv 1) 290 645 4037 No
2606 Furious Zombie Furious Zombie 17 1,170 Medium Undead Undead (Lv 1) 290 645 4038 No
2012 Tenacious Zombie Tenacious Zombie 15 99,999 Medium Undead Undead (Lv 1) 45 30 4038 No
1015 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 117 87 4038 No
1128 Horn Horn 32 705 Medium Insect Earth (Lv 1) 216 243 4045 No
2800 Solid Horn Solid Horn 32 7,050 Medium Insect Earth (Lv 1) 540 1,815 4045 No
1120 Ghostring Ghostring 90 26,700 Medium Demon Ghost (Lv 4) 4,305 4,467 4047 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 162 183 4048 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 167 84 4048 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next