Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 801-820.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Card ID ▲ Custom ▲
2697 Furious Poring Furious Poring 1 300 Medium Plant Water (Lv 1) 90 150 4001 No
2698 Elusive Poring Elusive Poring 1 300 Medium Plant Water (Lv 1) 90 150 4001 No
2699 Swift Poring Swift Poring 1 300 Medium Plant Water (Lv 1) 90 150 4001 No
1002 Poring Poring 1 60 Medium Plant Water (Lv 1) 27 20 4001 No
2845 Drops Ringleader Drops Ringleader 2 225 Medium Plant Fire (Lv 1) 65 150 4004 No
1113 Drops Drops 2 45 Medium Plant Fire (Lv 1) 27 20 4004 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 4 5 4005 No
2615 Willow Ringleader Willow Ringleader 8 455 Medium Plant Earth (Lv 1) 155 345 4010 No
1010 Willow Willow 8 91 Medium Plant Earth (Lv 1) 63 47 4010 No
2678 Roda Frog Ringleader Roda Frog Ringleader 13 800 Medium Fish Water (Lv 1) 225 510 4014 No
2679 Furious Roda Frog Furious Roda Frog 13 800 Medium Fish Water (Lv 1) 225 510 4014 No
1012 Roda Frog Roda Frog 13 160 Medium Fish Water (Lv 1) 90 68 4014 No
1009 Condor Condor 12 114 Medium Brute Wind (Lv 1) 81 60 4015 No
1052 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 99 74 4021 No
2680 Elusive Rocker Elusive Rocker 15 925 Medium Insect Earth (Lv 1) 245 555 4021 No
2646 Swift Spore Swift Spore 18 1,400 Medium Plant Water (Lv 1) 290 645 4022 No
1014 Spore Spore 18 280 Medium Plant Water (Lv 1) 117 87 4022 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 162 183 4025 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 180 203 4026 No
2613 Swift Wolf Swift Wolf 45 6,095 Medium Brute Earth (Lv 1) 855 2,895 4029 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next