Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 121-140.

Monster ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Card ID ▲ Custom ▲
2373 Rock Rock 1 15 Small Plant Earth (Lv 1) 0 0 None No
2374 Thicket Thicket 1 15 Small Plant Earth (Lv 1) 0 0 None No
1877 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1901 Condor Condor 10 15 Small Brute Holy (Lv 1) 90 90 None No
1690 Spring Rabbit Spring Rabbit 12 15 Medium Brute Neutral (Lv 1) 0 0 None No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 None No
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 None No
2248 Golden Poring Golden Poring 1 15 Medium Plant Water (Lv 1) 0 0 None No
2093 Botaring Botaring 15 15 Small Formless Holy (Lv 1) 7 7 603 No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 603 No
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 603 No
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 604 No
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 604 No
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 607 No
1951 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 607 No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 608 No
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 608 No
1843 Snake Lord's Minion Snake Lord's Minion 43 18 Medium Brute Poison (Lv 1) 1 1 None No
2333 Buwaya's Weakness Weakpoint 138 20 Small Plant Water (Lv 4) 0 0 None No
1828 Gullinbrusti Gullinbrusti 20 20 Large Brute Earth (Lv 2) 0 0 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next