Main Menu
Account
Donations
Database

Monsters

Search...

... ...

... ...

...

Found a total of 1870 record(s) across 94 page(s). Displaying result(s) 641-660.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP ▲ Job EXP Card ID ▲ Custom ▲
1889 Marozka's Guard Marozka's Guard 73 100,000 Large Brute Water (Lv 4) 900 900 None No
1890 The Immortal Koshei The Immortal Koshei 85 299,321 Large Brute Earth (Lv 3) 900 900 None No
2829 Swift Seal Swift Seal 47 6,855 Medium Brute Water (Lv 1) 900 3,030 4312 No
2694 Elusive Raggler Elusive Raggler 48 5,740 Small Brute Wind (Lv 1) 920 3,105 4186 No
2545 1st Guard Dog 1st Guard Dog 101 20,099 Medium Brute Earth (Lv 1) 944 2,658 None No
2847 Elusive Drainliar Elusive Drainliar 47 5,810 Small Brute Dark (Lv 2) 970 3,285 4069 No
1209 Cramp Cramp 82 3,898 Small Brute Poison (Lv 2) 972 1,094 4296 No
2546 2nd Guard Dog 2nd Guard Dog 101 21,099 Medium Brute Fire (Lv 1) 1,014 2,673 None No
1372 Goat Goat 80 3,980 Medium Brute Fire (Lv 3) 1,065 1,197 4150 No
2668 Sea Otter Ringleader Sea Otter Ringleader 48 9,100 Medium Brute Water (Lv 3) 1,070 3,600 4326 No
2152 Comodo Comodo 81 4,002 Medium Brute Poison (Lv 3) 1,072 1,581 4516 No
1861 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 1,139 1,139 4285 No
1628 Mole Holden 85 6,228 Small Brute Earth (Lv 2) 1,206 1,358 4343 No
2907 Solid Alligator Solid Alligator 57 24,300 Medium Brute Water (Lv 1) 1,275 4,110 4252 No
2808 Elusive Grove Elusive Grove 55 10,450 Medium Brute Earth (Lv 2) 1,275 4,110 4377 No
1417 Zipper Bear Zipper Bear 90 6,620 Medium Brute Dark (Lv 1) 1,305 1,467 4281 No
1314 Permeter Permeter 90 6,575 Medium Brute Neutral (Lv 2) 1,305 1,467 4311 No
1306 Leib Olmai Leib Olmai 87 6,050 Large Brute Earth (Lv 1) 1,314 1,485 4188 No
1402 Poison Toad Poisonous Toad 87 4,876 Medium Brute Poison (Lv 2) 1,341 1,509 4175 No
1322 Spring Rabbit Spring Rabbit 88 6,684 Medium Brute Earth (Lv 2) 1,341 1,509 4227 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next