Main Menu
Account
Donations
Database

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 12823 record(s) across 642 page(s). Displaying result(s) 10721-10740.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▲ Custom
22737 Bloody Cartridge Unknown (18) None 10 5 25 0 0 0 0 0 No No No
22738 Silver Cartridge Unknown (18) None 10 5 25 0 0 0 0 0 No No No
22739 Lightning Sphere Pack Unknown (18) None 10 5 35 0 0 0 0 0 No No No
22740 Blind Sphere Pack Unknown (18) None 10 5 35 0 0 0 0 0 No No No
22741 Poison Sphere Pack Unknown (18) None 10 5 35 0 0 0 0 0 No No No
22742 Freezing Sphere Pack Unknown (18) None 10 5 35 0 0 0 0 0 No No No
22743 Flare Sphere Pack Unknown (18) None 10 5 35 0 0 0 0 0 No No No
22744 Armor-Piercing Cartridge Unknown (18) None 10 5 25 0 0 0 0 0 No No No
22745 Incandescence Shot Cartridge Unknown (18) None 10 5 25 0 0 0 0 0 No No No
22746 Glaciation Shot Cartridge Unknown (18) None 10 5 25 0 0 0 0 0 No No No
22747 Dengeki Shot Cartridge Unknown (18) None 10 5 25 0 0 0 0 0 No No No
22748 Hearthstone Shot Cartridge Unknown (18) None 10 5 25 0 0 0 0 0 No No No
22749 Purification Shot Cartridge Unknown (18) None 10 5 25 0 0 0 0 0 No No No
22750 Transformation Scroll(Horn Scaraba) Usable None 10 5 1 0 0 0 0 0 No No No
22751 Transformation Scroll(Wanderer) Usable None 10 5 1 0 0 0 0 0 No No No
22752 Transformation Scroll(Gazeti) Usable None 10 5 1 0 0 0 0 0 No No No
22753 Transformation Scroll(Kobold Archer) Usable None 10 5 1 0 0 0 0 0 No No No
22754 Transformation Scroll(Necromancer) Usable None 10 5 1 0 0 0 0 0 No No No
22755 Transformation Scroll(Wind Ghost) Usable None 10 5 1 0 0 0 0 0 No No No
22756 August Gift Box Usable None 10 5 10 0 0 0 0 0 No No No
Prev. | 531 | 532 | 533 | 534 | 535 | 536 | 537 | 538 | 539 | 540 | Next