| Main Menu |
|---|
| Home |
| Account |
| Register |
| Login |
| Donations |
| Purchase |
| Donate |
| Database |
| Item Database |
| Mob Database |
Viewing Item
#28908: Shield Of Water
| Item ID | 28908 | For Sale | No |
|---|---|---|---|
| Identifier | Shield_Of_Water | Credit Price | Not For Sale |
| Name | Shield Of Water | Type | Weapon - Dagger |
| NPC Buy | 0 | Weight | 50 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 80 |
| Slots | 1 | Refineable | Yes |
| Attack | 0 | Min Equip Level | 90 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus2 bSubEle,Ele_Water,25; .@r = getrefine(); if(.@r > 4) { bonus bAspd,1+((.@r > 6) ? 1 : 0); } |
||
| Equip Script | None | ||
| Unequip Script | None | ||




