Main Menu |
---|
Home |
Account |
Register |
Login |
Donations |
Purchase |
Donate |
Database |
Item Database |
Mob Database |
Viewing Item
#2719: Iron Wrist
Item ID | 2719 | For Sale | No |
---|---|---|---|
Identifier | Iron_Wrist | Credit Price | Not For Sale |
Name | Iron Wrist | Type | Weapon |
NPC Buy | 20 | Weight | 70 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 1 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 50 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Baby | ||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bSkillAtk,"SM_BASH",6; bonus2 bSkillAtk,"MC_MAMMONITE",6; |
||
Equip Script | None | ||
Unequip Script | None |