Main Menu |
---|
Home |
Account |
Register |
Login |
Donations |
Purchase |
Donate |
Database |
Item Database |
Mob Database |
Viewing Item
#2649: Morpheus's Bracelet
Item ID | 2649 | For Sale | No |
---|---|---|---|
Identifier | Morpheus's_Armlet | Credit Price | Not For Sale |
Name | Morpheus's Bracelet | Type | Weapon |
NPC Buy | 30,000 | Weight | 10 |
NPC Sell | 15,000 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 33 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Baby | ||
Equippable Jobs | All Jobs Except Novice | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bInt,1; bonus bMaxSPrate,5; |
||
Equip Script | None | ||
Unequip Script | None |