Main Menu |
---|
Home |
Account |
Register |
Login |
Donations |
Purchase |
Donate |
Database |
Item Database |
Mob Database |
Viewing Item
#2629: Megingjard
Item ID | 2629 | For Sale | No |
---|---|---|---|
Identifier | Magingiorde | Credit Price | Not For Sale |
Name | Megingjard | Type | Weapon |
NPC Buy | 20 | Weight | 800 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 2 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 94 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bStr,40+BaseLevel/5; bonus bMdef,7; if(readparam(bStr)>=120) bonus2 bAddClass,Class_Boss,10; |
||
Equip Script | None | ||
Unequip Script | None |