| Main Menu |
|---|
| Home |
| Account |
| Register |
| Login |
| Donations |
| Purchase |
| Donate |
| Database |
| Item Database |
| Mob Database |
Viewing Item
#2410: Sleipnir
| Item ID | 2410 | For Sale | No |
|---|---|---|---|
| Identifier | Sleipnir | Credit Price | Not For Sale |
| Name | Sleipnir | Type | Weapon |
| NPC Buy | 20 | Weight | 350 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 40 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 94 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Footgear | ||
| Equip Upper | Normal / Upper / Baby / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bMdef,10; bonus bMaxHPrate,20; bonus bMaxSPrate,20; bonus bSPrecovRate,25; bonus bSpeedRate,25; bonus bInt,25; |
||
| Equip Script | None | ||
| Unequip Script | None | ||




